Letter Winners
Name |
Class | Record | WIN % |
Sam Acheampong | 2013 | 38 - 33 | 0.535 |
Mike Andersen | 2007 | 2 - 20 | 0.063 |
Jose Betancourt | 2015 | 3 - 11 | 0.214 |
Garrett Bilgrav* | 2019 | 99 - 23 | 0.811 |
Zach Bilgrav | 2017 | 29 - 37 | 0.439 |
Tom Biscardi | 2014 | 8 - 34 | 0.190 |
Sean Bohan | 2017 | 41 - 32 | 0.562 |
Bill Bonnette | 2008 | 71 - 19 | 0.789 |
Dave Bossie | 2011 | 81 - 11 | 0.880 |
Nick Bossie | 2014 | 68 - 43 | 0.602 |
Jeff Bruno | 2010 | 64 - 38 | 0.628 |
Kevin Bruns | 2007 | ||
Greg Buda | 2017 | 1 - 9 | 0.100 |
Aristo Cauwels | 2007 | ||
Giovanni Cino | 2014 | 1 - 22 | 0.043 |
Jeff Condit | 2011 | ||
Jake Cox | 2016 | 44 - 53 | 0.454 |
Mateo Cruz* | 2020 | 7 - 15 | 0.318 |
Brandon DiDonato | 2010 | 97 - 23 | 0.808 |
James Eckstein | 2012 | 9 - 14 | 0.391 |
Tyler Fasanella | 2007 | ||
Anthony Fascenda | 2011 | ||
Sal Fosum | 2012 | 20 - 19 | 0.513 |
Logan Fox | 2017 | 126 - 26 | 0.829 |
Zach Friedman | 2009 | ||
Matt Gastonguay | 2008 | ||
Tyler Gildner | 2014 | 101 - 24 | 0.835 |
Isaiah Gonzalez | 2018 | 57 - 18 | 0.760 |
Marlon Gonzalez | 2011 | ||
Dan Greb | 2007 | 6 - 12 | 0.333 |
Brent Grocott | 2018 | 99 - 31 | 0.762 |
Vince Grocott | 2019 | 15 - 8 | 0.652 |
Chase Haeuptle | 2014 | 43 - 51 | 0.458 |
Jordon Hankins | 2011 | 71 - 18 | 0.798 |
Conner Harding | 2013 | 16 - 21 | 0.432 |
Phil Harrison | 2008 | ||
Jordan Hellman | 2017 | 10 - 9 | 0.526 |
Troy Hoffman | 2013 | 24 - 31 | 0.436 |
Kevin Homan | 2008 | 80 - 35 | 0.696 |
Andrew Harvilla | 2010 | 67 - 34 | 0.663 |
Eric Hill* | 2021 | 9 - 15 | 0.375 |
Matt Hill | 2006 | ||
Jared Icenhower | 2011 | 80 - 10 | 0.889 |
Kevin Jacoutot | 2016 | 12 - 34 | 0.261 |
Dylan James | 2016 | 85 - 25 | 0.773 |
Woong Bae Jeon | 2009 | ||
Woong Hwi Jeon | 2011 | ||
Matt Joseph | 2010 | 66 - 38 | 0.635 |
Ryan Kanner* | 2019 | 42 - 30 | 0.583 |
Craig Kleiber | 2014 | 5 - 26 | 0.161 |
Isaiah Lederman* | 2020 | 15 - 26 | 0.366 |
Kenny Lesczynski | 2009 | ||
Anthony Lettera | 2016 | 45 - 49 | 0.479 |
James Lynch | 2014 | 11 - 12 | 0.478 |
Braydon Mackey | 2018 | 2 - 5 | 0.286 |
Mark Magriello | 2008 | ||
Alec Maleson | 2014 | 1 - 6 | 0.143 |
Elijah McNeil | 2016 | 66 - 37 | 0.641 |
Jack Milazzo* | 2019 | 50 - 22 | 0.694 |
Ari Munkhtar | 2015 | 14 - 14 | 0.500 |
Jeremy Murray* | 2021 | 7 - 7 | 0.500 |
Christian Nemeth | 2010 | ||
Vince Nocera | 2010 | ||
Brian Nodine | 2018 | 16 - 15 | 0.533 |
Mark Normandin | 2009 | ||
James Notor | 2015 | 4 - 21 | 0.160 |
Brian O'Toole | 2011 | 74 - 16 | 0.822 |
Steve Perna* | 2019 | 13 - 7 | 0.650 |
Andrew Rauth | 2008 | ||
Drew Reca | 2011 | 72 - 40 | 0.643 |
Alex Redler | 2009 | ||
Matt Roeloffs | 2008 | ||
Jay Rubinstein | 2010 | ||
Manny Sanchez | 2016 | 8 - 19 | 0.296 |
Derek Sander | 2016 | 45 - 39 | 0.536 |
Jeremy Sander | 2011 | 30 - 34 | 0.469 |
Eli Santiago | 2010 | ||
Shailen Savur* | 2021 | 14 - 11 | 0.560 |
Nick Schafer | 2016 | 9 - 15 | 0.375 |
Dom Schillaci | 2013 | 1 - 9 | 0.100 |
Chad Scott | 2014 | 2 - 9 | 0.182 |
Jack Shea | 2018 | 26 - 33 | 0.441 |
Brandon Smith | 2015 | 18 - 31 | 0.367 |
Nate Smith | 2013 | 13 - 17 | 0.433 |
Chris Steward | 2015 | 59 - 46 | 0.562 |
Dave Steward | 2013 | 70 - 40 | 0.636 |
Ed Svarchevsky | 2011 | ||
Chris Tan | 2014 | 121 - 26 | 0.823 |
Billy Tharp | 2011 | ||
Sean Tonry | 2016 | 62 - 49 | 0.559 |
Drake Torrington* | 2021 | 29 - 9 | 0.763 |
Vincent Troung* | 2019 | 26 - 17 | 0.605 |
Kyle Twamley | 2017 | 69 - 27 | 0.719 |
Tyler Williams** | 2018 | 80 - 20 | 0.800 |
Cameron Witt | 2018 | 2 - 5 | 0.286 |
Barry Wood | 2008 | ||
Brian Wood | 2011 | ||
Colin Yurcisin | 2014 | 16 - 37 | 0.302 |
* denotes still active
** includes wins from Blair Academy